PURV International School
CLASS XII PRE BOARD PRACTICAL / PROJECT EXAMINATION DATESHEET 2026
Subject-wise group schedule · November–December 2026
| SUBJECT | HALF | 16-Nov | 17-Nov | 18-Nov | 21-Nov | 25-Nov | 28-Nov | 02-Dec | 05-Dec | 09-Dec | 12-Dec | 16-Dec | 19-Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHYSICS | 1ST | GROUP-A(030) | GROUP-C(030) | ||||||||||
| 2ND | GROUP-B(030) | GROUP-D(028) | |||||||||||
| CHEMISTRY | 1ST | GROUP-D(030) | GROUP-A(030) | ||||||||||
| 2ND | GROUP-C(028) | GROUP-B(030) | |||||||||||
| MATHEMATICS | 1ST | GROUP-A(030) | GROUP-C(030) | ||||||||||
| 2ND | GROUP-B(030) | GROUP-D(003) | |||||||||||
| APPLIED MATHEMATICS | 2ND | GROUP-A(001) | |||||||||||
| BIOLOGY | 1ST | GROUP-A(030) | |||||||||||
| 2ND | GROUP-B(027) | ||||||||||||
| COMPUTER SCIENCE | 1ST | GROUP-B(025) | GROUP-A(030) | ||||||||||
| PHYSICAL EDUCATION | 1ST | GROUP-A(030) | GROUP-C(030) | ||||||||||
| 2ND | GROUP-E(007) | GROUP-B(030) | GROUP-D(030) | ||||||||||
| ACCOUNTANCY | 1ST | GROUP-A(014) | |||||||||||
| BUSINESS STUDIES | 2ND | GROUP-A(014) | |||||||||||
| ECONOMICS | 1ST | GROUP-A(010) | |||||||||||
| BENGALI | 1ST | GROUP-A(002) | |||||||||||
| ENTREPRENEURSHIP | 2ND | GROUP-A(012) | |||||||||||
| ENGLISH CORE | 1ST | GROUP-A(030) | GROUP-C(030) | GROUP-E(012) | |||||||||
| 2ND | GROUP-B(030) | GROUP-D(030) |
1ST HALF: (8.30 - 11.30 AM) & 2ND HALF (12.00 - 03.00 PM)
The Class XII group photograph will be taken on the respective English examination days.
On smaller screens, swipe horizontally across the datesheet to view all examination dates.
0Students shown
0Subject allocations shown
0Groups shown
Choose a subject tab to view its allocation list, or select “All students” for the complete student-wise master list.